Date Range From :
/ /
To :
/ /

Historical prices from Jul 08, 2025 to Oct 03, 2025
Download
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(22/09/2025 to 03/10/2025)
0.815 0.840 0.780 0.790 47,314,0000.790
Previous 2 weeks
(03/09/2025 to 19/09/2025)
0.840 0.855 0.780 0.825 94,125,0000.825
Previous 4 weeks
(05/08/2025 to 02/09/2025)
0.870 0.895 0.810 0.840 104,269,7000.840
Daily Historical Data
03/10/2025 0.790 0.790 0.780 0.790 5,766,9000.790
02/10/2025 0.785 0.795 0.785 0.790 2,945,4000.790
01/10/2025 0.800 0.805 0.780 0.790 4,066,3000.790
30/09/2025 0.800 0.800 0.790 0.800 4,919,0000.800
29/09/2025 0.800 0.805 0.795 0.800 3,923,1000.800
26/09/2025 0.815 0.815 0.795 0.800 7,041,1000.800
25/09/2025 0.820 0.825 0.810 0.815 4,507,3000.815
24/09/2025 0.815 0.840 0.815 0.820 4,400,4000.820
23/09/2025 0.825 0.830 0.815 0.815 6,400,7000.815
22/09/2025 0.815 0.825 0.810 0.820 3,343,8000.820
19/09/2025 0.815 0.830 0.810 0.825 2,415,5000.825
18/09/2025 0.830 0.835 0.810 0.820 5,856,5000.820
17/09/2025 0.845 0.850 0.830 0.830 5,317,1000.830
12/09/2025 0.830 0.855 0.830 0.850 4,327,8000.850
11/09/2025 0.835 0.855 0.830 0.830 5,154,3000.830
10/09/2025 0.810 0.835 0.810 0.835 5,515,5000.835
09/09/2025 0.820 0.835 0.815 0.815 4,754,7000.815
08/09/2025 0.830 0.845 0.815 0.820 5,605,3000.820
04/09/2025 0.850 0.850 0.825 0.830 4,243,6000.830
03/09/2025 0.840 0.850 0.830 0.835 3,620,7000.835
02/09/2025 0.845 0.850 0.810 0.840 6,470,5000.840
29/08/2025 0.840 0.850 0.835 0.845 5,406,2000.845
28/08/2025 0.870 0.870 0.835 0.840 4,948,7000.840
27/08/2025 0.850 0.870 0.845 0.860 5,678,8000.860
26/08/2025 0.855 0.865 0.845 0.850 6,907,7000.850
25/08/2025 0.865 0.875 0.855 0.855 5,616,7000.855
22/08/2025 0.875 0.880 0.865 0.865 3,020,4000.865
21/08/2025 0.875 0.890 0.865 0.875 5,902,5000.875
20/08/2025 0.850 0.885 0.845 0.875 6,996,3000.875
19/08/2025 0.845 0.850 0.835 0.850 4,455,3000.850
18/08/2025 0.850 0.850 0.840 0.845 4,441,0000.845
15/08/2025 0.855 0.865 0.850 0.855 6,528,2000.855
14/08/2025 0.860 0.865 0.850 0.855 3,645,0000.855
13/08/2025 0.865 0.870 0.860 0.860 5,496,5000.860
12/08/2025 0.865 0.875 0.855 0.865 3,927,0000.865
11/08/2025 0.890 0.895 0.865 0.865 3,957,1000.865
08/08/2025 0.870 0.890 0.855 0.890 5,908,5000.890
07/08/2025 0.875 0.885 0.865 0.865 3,711,1000.865
06/08/2025 0.880 0.890 0.865 0.875 7,817,4000.875
05/08/2025 0.870 0.880 0.870 0.880 3,434,8000.880
04/08/2025 0.880 0.890 0.870 0.880 3,341,3000.880
01/08/2025 0.870 0.895 0.865 0.890 7,041,3000.890
31/07/2025 0.865 0.880 0.850 0.865 4,995,6000.865
30/07/2025 0.875 0.880 0.855 0.865 3,904,4000.865
29/07/2025 0.875 0.880 0.865 0.880 4,662,1000.880
28/07/2025 0.820 0.875 0.820 0.870 5,987,8000.870
25/07/2025 0.905 0.910 0.815 0.820 12,123,1000.820
24/07/2025 0.935 0.935 0.900 0.900 5,584,0000.900
23/07/2025 0.915 0.940 0.905 0.930 6,713,7000.930
22/07/2025 0.910 0.920 0.910 0.910 4,412,4000.910
21/07/2025 0.920 0.930 0.910 0.910 7,659,8000.910
18/07/2025 0.920 0.920 0.900 0.920 3,539,4000.920
17/07/2025 0.930 0.935 0.910 0.920 6,587,7000.920
16/07/2025 0.925 0.935 0.915 0.930 7,053,7000.930
15/07/2025 0.920 0.930 0.910 0.925 3,548,2000.925
14/07/2025 0.925 0.930 0.915 0.920 4,188,4000.920
11/07/2025 0.940 0.945 0.925 0.925 7,673,2000.925
10/07/2025 0.910 0.940 0.900 0.935 5,968,1000.935
09/07/2025 0.930 0.940 0.910 0.910 5,371,6000.910
08/07/2025 0.935 0.950 0.930 0.930 4,083,8000.930

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation