Date Range From :
/ /
To :
/ /

Historical prices from Aug 27, 2024 to Nov 20, 2024
Download
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(07/11/2024 to 20/11/2024)
0.880 0.920 0.815 0.890 84,219,2000.890
Previous 2 weeks
(23/10/2024 to 06/11/2024)
0.680 0.920 0.670 0.870 181,201,2000.870
Previous 4 weeks
(25/09/2024 to 22/10/2024)
0.680 0.685 0.625 0.670 64,969,9000.670
Daily Historical Data
20/11/2024 0.895 0.900 0.880 0.890 4,605,3000.890
19/11/2024 0.900 0.920 0.890 0.895 14,054,7000.895
18/11/2024 0.845 0.900 0.845 0.900 20,350,9000.900
15/11/2024 0.840 0.860 0.830 0.835 6,464,5000.835
14/11/2024 0.855 0.855 0.830 0.840 8,220,1000.840
13/11/2024 0.855 0.865 0.840 0.845 4,775,0000.845
12/11/2024 0.845 0.860 0.815 0.855 8,163,1000.855
11/11/2024 0.865 0.875 0.845 0.845 6,929,1000.845
08/11/2024 0.855 0.880 0.855 0.870 5,295,1000.870
07/11/2024 0.880 0.880 0.850 0.860 5,361,4000.860
06/11/2024 0.835 0.890 0.835 0.870 16,423,2000.870
05/11/2024 0.830 0.845 0.830 0.840 7,540,1000.840
04/11/2024 0.835 0.845 0.810 0.835 9,075,2000.835
01/11/2024 0.810 0.840 0.795 0.820 4,735,2000.820
30/10/2024 0.825 0.850 0.790 0.810 16,065,8000.810
29/10/2024 0.765 0.835 0.760 0.825 11,686,8000.825
28/10/2024 0.775 0.775 0.750 0.765 3,139,1000.765
25/10/2024 0.805 0.820 0.760 0.775 9,073,8000.775
24/10/2024 0.700 0.810 0.700 0.805 14,405,5000.805
23/10/2024 0.680 0.700 0.670 0.700 4,837,3000.700
22/10/2024 0.665 0.670 0.660 0.670 3,336,2000.670
21/10/2024 0.670 0.685 0.665 0.670 4,410,3000.670
18/10/2024 0.655 0.675 0.650 0.670 5,324,9000.670
17/10/2024 0.645 0.655 0.645 0.650 3,046,6000.650
16/10/2024 0.655 0.660 0.645 0.645 4,231,3000.645
15/10/2024 0.630 0.665 0.625 0.655 3,931,7000.655
14/10/2024 0.645 0.645 0.625 0.630 3,481,8000.630
11/10/2024 0.655 0.660 0.645 0.650 3,181,1000.650
10/10/2024 0.650 0.660 0.650 0.655 3,043,1000.655
09/10/2024 0.650 0.650 0.640 0.650 3,035,9000.650
08/10/2024 0.650 0.665 0.650 0.650 1,418,4000.650
07/10/2024 0.650 0.670 0.650 0.655 4,066,8000.655
04/10/2024 0.645 0.650 0.635 0.650 3,030,0000.650
03/10/2024 0.645 0.650 0.640 0.650 1,606,3000.650
02/10/2024 0.640 0.650 0.640 0.650 2,614,7000.650
01/10/2024 0.660 0.660 0.645 0.650 3,705,9000.650
30/09/2024 0.655 0.670 0.655 0.665 1,888,3000.665
27/09/2024 0.670 0.670 0.655 0.665 3,274,5000.665
26/09/2024 0.675 0.675 0.655 0.675 3,471,5000.675
25/09/2024 0.680 0.685 0.665 0.675 2,870,6000.675
24/09/2024 0.665 0.680 0.655 0.680 1,449,0000.680
23/09/2024 0.680 0.680 0.650 0.675 4,333,7000.675
20/09/2024 0.685 0.700 0.675 0.680 3,935,1000.680
19/09/2024 0.660 0.690 0.650 0.685 3,701,4000.685
18/09/2024 0.645 0.660 0.645 0.660 5,225,8000.660
17/09/2024 0.630 0.650 0.625 0.650 3,152,2000.650
13/09/2024 0.630 0.640 0.620 0.640 2,157,9000.640
12/09/2024 0.620 0.630 0.615 0.630 1,619,2000.630
11/09/2024 0.625 0.630 0.615 0.625 702,6000.625
10/09/2024 0.645 0.645 0.625 0.630 3,761,6000.630
09/09/2024 0.640 0.645 0.630 0.645 1,196,1000.645
06/09/2024 0.650 0.665 0.645 0.645 4,764,4000.645
05/09/2024 0.660 0.660 0.650 0.660 4,542,1000.660
04/09/2024 0.660 0.665 0.650 0.660 1,282,8000.660
03/09/2024 0.665 0.680 0.660 0.665 543,1000.665
02/09/2024 0.660 0.680 0.655 0.670 1,784,9000.670
30/08/2024 0.665 0.670 0.640 0.660 1,506,2000.660
29/08/2024 0.660 0.665 0.630 0.665 3,855,5000.665
28/08/2024 0.660 0.680 0.650 0.675 4,023,4000.675
27/08/2024 0.660 0.665 0.655 0.655 3,388,3000.655

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation